<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Phil Heenan Consulting &#187; Upcoming Events</title>
	<atom:link href="http://www.heenan.com.au/category/upcoming-events/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.heenan.com.au</link>
	<description></description>
	<lastBuildDate>Tue, 13 Jul 2010 06:19:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Achieving Accurate &amp; Balanced Inventories. Free safety stock simulation software.</title>
		<link>http://www.heenan.com.au/achieving-accurate-balanced-inventories-free-safety-stock-simulation-software/</link>
		<comments>http://www.heenan.com.au/achieving-accurate-balanced-inventories-free-safety-stock-simulation-software/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 06:14:37 +0000</pubDate>
		<dc:creator>philheenan</dc:creator>
				<category><![CDATA[Upcoming Events]]></category>

		<guid isPermaLink="false">http://www.heenan.com.au/?p=652</guid>
		<description><![CDATA[All attendees who come along to my August 5 Inventory Class will receive a free programme that enables you to simulate different safety stock levels and observe the resultant inventory value. Although this is a programme, it also is based on pretty good logic and is used by many of my clients. Of course you [...]]]></description>
			<content:encoded><![CDATA[<p>All attendees who come along to my August 5 Inventory Class will receive a free programme that enables you to simulate different safety stock levels and observe the resultant inventory value. Although this is a programme, it also is based on pretty good logic and is used by many of my clients. Of course you may also buy it for $AUS495 if you don&#8217;t like the content of the upcoming class.<a href="http://www.heenan.com.au/wp-content/uploads/2010/07/APICS-Vic-May-Mailout-2010.pdf">APICS Vic May Mailout 2010</a></p>
<p>I&#8217;ll also be involved in a few of the apics Victoria courses starting July. I&#8217;ll be teaching the next module of the Purchasing Diploma which is always a lot of fun as well as great learnings, doing two days of the BSCM with Annette Sando, and 3 days of the SMR module with John Brister. I hope to see you there or why not pass this onto a friend who may need some education or coaching.</p>
<p>Companies who book me for an S&amp;OP process assessment this year will also receive this simulator free as well as a sales forecasting programme. My assessments consist of 3 days interviewing key personnel, then an additional 3 days to prepare a comprehensive report outlining strengths, opportunities, and action plans.</p>
<p>Cost is $AUS15,840. Unbelievable value when you consider how many of your current problems may be solved and the resulting financial benefits that would be gained. Check out the articles section of this web site for examples of what other already great companies have achieved as a result of this aproach.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.heenan.com.au/achieving-accurate-balanced-inventories-free-safety-stock-simulation-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>APICS Customer Focused Supply Chain Management course Tokyo &amp; Upcoming Events</title>
		<link>http://www.heenan.com.au/apics-customer-focused-supply-chain-management-course-tokyo-upcoming-events/</link>
		<comments>http://www.heenan.com.au/apics-customer-focused-supply-chain-management-course-tokyo-upcoming-events/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 02:04:27 +0000</pubDate>
		<dc:creator>philheenan</dc:creator>
				<category><![CDATA[Upcoming Events]]></category>

		<guid isPermaLink="false">http://www.heenan.com.au/?p=632</guid>
		<description><![CDATA[APICS has a new Supply Chain Management course for individuals who interact with, and support, supply chain professionals. Phil Heenan conducted the first Asia/Pacific session in Tokyo June, 2010 and highly recommends it to both Supply Chain and non Supply Chain personnel. It can be highly tailored and conducted on an in house or public [...]]]></description>
			<content:encoded><![CDATA[<p>APICS has a new Supply Chain Management course for individuals who interact with, and support, supply chain professionals. Phil Heenan conducted the first Asia/Pacific session in Tokyo June, 2010 and highly recommends it to both Supply Chain and non Supply Chain personnel. It can be highly tailored and conducted on an in house or public basis and is held over two days with 3 activities to support the application of theory. Many practical handouts are given and I like to include safety stock simulations using software Heenan Consulting has developed to show how safety stock strategies affect customer service. As an APICS  Authorised Education Provider (AEP), and the first person appointed in Australia by APICS as a Lead Instructor for both CPIM and CSCP, we are happy to teach and coach your supply chain personnel.</p>
<p>For supply chain professionals in Melbourne Australia, apics (this is the logo for the Australian chapter of APICS USA presently),  Victoria has many public courses starting soon at the North Melbourne office, including:</p>
<ul>
<li>Diploma of Purchasing, managing purchasing and the supply chain module (1 of 4) &#8211; July 14</li>
<li>Basics of Supply Chain Management &#8211; July 19</li>
<li>Execution and Control of Operations &#8211; August 12</li>
<li>Master Planning of Resources &#8211; July 17 (this module includes S&amp;OP, MPS, DRP, MRP so it is at the heart of an integrated business planning system)</li>
<li>Strategic Management of Resources &#8211; July 24 (this module covers key aspects of choosing, implementing and managing ERP software, and the necessary change management issues that are entailed)</li>
<li>Certified Supply Chain Professional &#8211; September 17</li>
</ul>
<p>Please be aware these courses may also be conducted within your own premises if that is more convenient or cost effective for your organisation. Many of the largest and most successful companies in the region conduct courses this way. Just contact Sandra at apicsvic@bigpond.com or visit the apics Australia web site www.apics.org.au</p>
<p>And, don&#8217;t miss it &#8211; Lean Vision Conference hosted by apics and AME, September 8, 9 &amp; 10. Check out the web site at &#8211; www.leanvision.com.au. This conference has some great national and international speakers including Chris Gray author of so many S&amp;OP resources including the pioneering MRPII The Standard System, S&amp;OP Best Practices and MRPII The Right Choice. Chris is being sponsored by QAD. See you all there.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.heenan.com.au/apics-customer-focused-supply-chain-management-course-tokyo-upcoming-events/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australasian PICS and Heenan Consulting courses during May to August 2010</title>
		<link>http://www.heenan.com.au/australasian-pics-and-heenan-consulting-courses-during-may-to-august-2010/</link>
		<comments>http://www.heenan.com.au/australasian-pics-and-heenan-consulting-courses-during-may-to-august-2010/#comments</comments>
		<pubDate>Tue, 25 May 2010 00:10:26 +0000</pubDate>
		<dc:creator>philheenan</dc:creator>
				<category><![CDATA[Upcoming Events]]></category>

		<guid isPermaLink="false">http://www.heenan.com.au/?p=629</guid>
		<description><![CDATA[The attached pdf outlines some of the courses that will be held at the North Melbourne office over the next few months. However, there are many more courses and if you are interested please call Sandra on 03 9328 4477 for more information. Remember courses can be held at your premises or ours. Are you [...]]]></description>
			<content:encoded><![CDATA[<p>The attached pdf outlines some of the courses that will be held at the North Melbourne office over the next few months. However, there are many more courses and if you are interested please call Sandra on 03 9328 4477 for more information. Remember courses can be held at your premises or ours. Are you entitled to  a Government grant to formal qualifications? Contact you HR manager and ask them to make enquiries. <a href="http://www.heenan.com.au/wp-content/uploads/2010/05/APICS-Vic-May-Mailout-2010.pdf">APICS Vic May Mailout 2010</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.heenan.com.au/australasian-pics-and-heenan-consulting-courses-during-may-to-august-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Demand Management &amp; Forecasting</title>
		<link>http://www.heenan.com.au/demand-management-forecasting/</link>
		<comments>http://www.heenan.com.au/demand-management-forecasting/#comments</comments>
		<pubDate>Wed, 12 May 2010 01:53:37 +0000</pubDate>
		<dc:creator>philheenan</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Upcoming Events]]></category>

		<guid isPermaLink="false">http://www.heenan.com.au/?p=625</guid>
		<description><![CDATA[If you missed out on the 2 Demand Management &#38; Forecasting courses held on June 19 ( maybe 1 or 2 spots) and June 20 (fully booked) at apics NSW, we have another scheduled in Victoria on June 23. Call Sandra at apics Victoria on 03 9328 4477 if you would like to attend.
]]></description>
			<content:encoded><![CDATA[<p>If you missed out on the 2 Demand Management &amp; Forecasting courses held on June 19 ( maybe 1 or 2 spots) and June 20 (fully booked) at apics NSW, we have another scheduled in Victoria on June 23. Call Sandra at apics Victoria on 03 9328 4477 if you would like to attend.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.heenan.com.au/demand-management-forecasting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inventory Record Accuracy One Day Course</title>
		<link>http://www.heenan.com.au/inventory-record-accuracy-one-day-course/</link>
		<comments>http://www.heenan.com.au/inventory-record-accuracy-one-day-course/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 03:02:23 +0000</pubDate>
		<dc:creator>philheenan</dc:creator>
				<category><![CDATA[Upcoming Events]]></category>

		<guid isPermaLink="false">http://www.heenan.com.au/?p=569</guid>
		<description><![CDATA[I will be running an inventory record accuracy course on Thursday, March 25 at the Victorian Chapter of apics in North Melbourne. Information is attached if you have staff in your organisation who would gain value from this practical one day course.APICS Inventory Flyer Prf 3[1]
]]></description>
			<content:encoded><![CDATA[<p>I will be running an inventory record accuracy course on Thursday, March 25 at the Victorian Chapter of apics in North Melbourne. Information is attached if you have staff in your organisation who would gain value from this practical one day course.<a rel="attachment wp-att-573" href="http://www.heenan.com.au/inventory-record-accuracy-one-day-course/apics-inventory-flyer-prf-31-2/">APICS Inventory Flyer Prf 3[1]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.heenan.com.au/inventory-record-accuracy-one-day-course/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>S&amp;OP and Forecasting courses</title>
		<link>http://www.heenan.com.au/sop-and-forecasting-courses/</link>
		<comments>http://www.heenan.com.au/sop-and-forecasting-courses/#comments</comments>
		<pubDate>Sat, 30 Jan 2010 05:54:51 +0000</pubDate>
		<dc:creator>philheenan</dc:creator>
				<category><![CDATA[Upcoming Events]]></category>

		<guid isPermaLink="false">http://www.heenan.com.au/?p=553</guid>
		<description><![CDATA[These practical one day courses are designed to give you practical hints on transforming your supply chain.]]></description>
			<content:encoded><![CDATA[<p>Making Sales &amp; Operations Planning produce real business benefits will be held on February 19 at the Victorian office of apics. Forecasting and Demand Management will also be held on February 26 at he same venue. Places limited so call Sandra on 03 93281100 to book or to receive a brochure.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.heenan.com.au/sop-and-forecasting-courses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Improvement Initiatives to increase your profits</title>
		<link>http://www.heenan.com.au/business-improvement-initiatives-to-increase-your-profits/</link>
		<comments>http://www.heenan.com.au/business-improvement-initiatives-to-increase-your-profits/#comments</comments>
		<pubDate>Sun, 05 Jul 2009 04:51:53 +0000</pubDate>
		<dc:creator>philheenan</dc:creator>
				<category><![CDATA[Upcoming Events]]></category>

		<guid isPermaLink="false">http://www.heenan.com.au/?p=546</guid>
		<description><![CDATA[Chris Gray from the USA will be joining me during August to present on three of the best improvement initiatives to make your business run better and allow you to make more profit. Direct, anticipate and accelerate, through Integrated Enterprise Planning, S&#38;OP and Lean.
For those of you who implemented MRPII during the 80s Chris provided [...]]]></description>
			<content:encoded><![CDATA[<p>Chris Gray from the USA will be joining me during August to present on three of the best improvement initiatives to make your business run better and allow you to make more profit. Direct, anticipate and accelerate, through Integrated Enterprise Planning, S&amp;OP and Lean.</p>
<p>For those of you who implemented MRPII during the 80s Chris provided the books for successful implementation. These included; MRPII the standard system that documented what the software needed to do, and the &#8220;Right Choice&#8221; that helped us choose software that would work for the business.</p>
<p>More recently Chris has authored various books and DVDs and assists software companies in making their products work with Lean.</p>
<p>These sessions are being held in conjunction with The Supply Chain Institute of Education and Research and apics Victoria Chapter and are proudly sponsored by QAD Australia.</p>
<p>Please email me at: phil@heenan.com.au if you would like more details or download the pdf below to check out the agenda for the day.</p>
<p><a rel="attachment wp-att-547" href="http://www.heenan.com.au/business-improvement-initiatives-to-increase-your-profits/scier_phil_chris_syd_melb/">Business Improvement Initiatives to increase your profits</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.heenan.com.au/business-improvement-initiatives-to-increase-your-profits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sales Forecasting &amp; Demand Management Courses Melbourne &amp; Sydney</title>
		<link>http://www.heenan.com.au/lean-supply-chain-course-melbourne-sydney/</link>
		<comments>http://www.heenan.com.au/lean-supply-chain-course-melbourne-sydney/#comments</comments>
		<pubDate>Wed, 17 Dec 2008 22:55:51 +0000</pubDate>
		<dc:creator>Anem Design</dc:creator>
				<category><![CDATA[Upcoming Events]]></category>

		<guid isPermaLink="false">http://heenan.com.au/?p=38</guid>
		<description><![CDATA[Sales Forecasting &#38; Demand Management courses were booked out on March 13  in Melbourne, and May 7, in Sydney.  An additional course scheduled  in Sydney on May 6 was also booked out. For those who missed out we have another Sales Forecasting and Demand Management course scheduled in Melbourne on June 5 as well as an S&#38;OP course [...]]]></description>
			<content:encoded><![CDATA[<p>Sales Forecasting &amp; Demand Management courses were booked out on March 13  in Melbourne, and May 7, in Sydney.  An additional course scheduled  in Sydney on May 6 was also booked out. For those who missed out we have another Sales Forecasting and Demand Management course scheduled in Melbourne on June 5 as well as an S&amp;OP course on June 4. These will be organised by the Australasian Production and Inventory Control Society, Victorian Chapter. Please contact the apics NSW chapter for next course dates.These, and all our courses, may also be conducted on your own premises. Check out the schedule of all apics courses on <a href="http://www.apics.org.au">www.apics.org.au</a> or Email <a href="mailto:phil@heenan.com.au">phil@heenan.com.au</a> for information.<span id="more-38"></span>Contact Lorna in Victoria on  03 9328 4477 and Linda in New South Wales on 02 9891 1411.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.heenan.com.au/lean-supply-chain-course-melbourne-sydney/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
